The EOD API fetched the following prices for the HUSA ticker (US exchange) -
code | for_date | open | high | low | close
------+------------+-----------+-----------+-----------+-----------
HUSA | 2025-06-13 | 12.860000 | 19.740000 | 12.740000 | 15.650000
HUSA | 2025-06-12 | 6.730000 | 9.200000 | 5.890000 | 7.140000
HUSA | 2025-06-11 | 4.450000 | 5.740000 | 4.400000 | 5.460000
HUSA | 2025-06-10 | 4.260000 | 4.820000 | 3.960000 | 4.390000
HUSA | 2025-06-09 | 4.739000 | 5.250000 | 4.320000 | 4.330000
HUSA | 2025-06-06 | 0.510000 | 0.510000 | 0.470000 | 0.490000
HUSA | 2025-06-05 | 0.480000 | 0.510000 | 0.470000 | 0.480000
HUSA | 2025-06-04 | 0.510000 | 0.510000 | 0.460000 | 0.480000
HUSA | 2025-06-03 | 0.450000 | 0.487700 | 0.430000 | 0.480000
HUSA | 2025-06-02 | 0.460000 | 0.460000 | 0.385300 | 0.441700
HUSA | 2025-05-30 | 0.470000 | 0.490000 | 0.450000 | 0.450000
HUSA | 2025-05-29 | 0.648500 | 0.648500 | 0.461800 | 0.480000
HUSA | 2025-05-28 | 0.690000 | 0.715000 | 0.673100 | 0.708000
HUSA | 2025-05-27 | 0.672800 | 0.690000 | 0.652000 | 0.690000
HUSA | 2025-05-23 | 0.660000 | 0.680000 | 0.660000 | 0.670000
HUSA | 2025-05-22 | 0.680000 | 0.680000 | 0.620000 | 0.650000
HUSA | 2025-05-21 | 0.660000 | 0.700000 | 0.640000 | 0.670000
HUSA | 2025-05-20 | 0.650000 | 0.670000 | 0.630000 | 0.640000
HUSA | 2025-05-19 | 0.610000 | 0.660000 | 0.610000 | 0.630000
HUSA | 2025-05-16 | 0.610000 | 0.650000 | 0.610000 | 0.630000
It seems to me that the values for date 06/06 and earlier are exactly off by a factor of 10! Can someone tell me why and whether or not this is could be a data accuracy issue? I am attaching the stock information for a 1 month period for this stock from Fidelity as a comparison. Even eyeballing it makes it clear that EOD data looks inaccurate.
Thanks!